| ||
![]() |
||
Happy Dial Domestic and International Rates valid 24 hours a day 7 days a week | ||
![]() |
||
![]() |
||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
COUNTRY | RATE | COUNTRY | RATE |
Albania | $0.261 | Libya | $0.377 |
Algeria | $0.412 | Liechtenstein | $0.137 |
American Samoa | $0.256 | Lithuania | $0.379 |
Andorra | $0.249 | Luxembourg | $0.184 |
Angola | $0.371 | Macao | $0.344 |
Anguilla | $0.451 | Macedonia | $0.453 |
Antarctica | $2.700 | Madagascar | $0.648 |
Antigua/Barbuda | $0.491 | Malawi | $0.407 |
Argentina | $0.338 | Malaysia | $0.240 |
Armenia | $0.552 | Maldives | $0.677 |
Aruba | $0.332 | Mali | $0.831 |
Ascension Islands | $0.789 | Malta | $0.262 |
Australia | $0.149 | Marianas Islands | $0.164 |
Austria | $0.216 | Marshall Islands | $0.836 |
Azerbaijan | $0.449 | Mauritania | $0.388 |
Bahamas | $0.191 | Mauritius | $0.832 |
Bahrain | $0.557 | Mayotte Island | $0.442 |
Bangladesh | $0.822 | Mexico | $0.237 |
Barbados | $0.544 | Micronesia | $0.751 |
Belarus | $0.417 | Moldova | $0.859 |
Belgium | $0.143 | Monaco | $0.228 |
Belize | $0.609 | Mongolia | $0.802 |
Benin | $0.644 | Montserrat | $0.601 |
Bermuda | $0.200 | Morocco | $0.485 |
Bhutan | $0.558 | Mozambique | $0.443 |
Bolivia | $0.513 | Myanmar | $0.878 |
Bosnia-Herzegovnia | $0.376 | Namibia | $0.300 |
Botswana | $0.330 | Nauru | $0.861 |
Brazil | $0.273 | Nepal | $0.885 |
British Virgin Islands | $0.371 | Netherland Antilles | $0.407 |
Brunei | $0.348 | Netherlands | $0.167 |
Bulgaria | $0.410 | New Caledonia | $0.856 |
Burkina Faso | $0.621 | New Zealand | $0.116 |
Burundi | $0.485 | Nicaragua | $0.556 |
Cambodia | $0.972 | Niger | $0.620 |
Cameroon | $0.614 | Nigeria | $0.798 |
Canada | $0.099 | Niue Island | $1.063 |
Cape Verde Islands | $0.557 | Norfolk Islands | $0.734 |
Cayman Islands | $0.269 | North Korea | $0.860 |
Central African Republic | $0.685 | Norway | $0.126 |
Chad | $0.847 | Oman | $0.652 |
Chile | $0.197 | Pakistan | $0.843 |
China | $0.379 | Palau | $0.320 |
Colombia | $0.265 | Panama | $0.512 |
Comoros | $0.610 | Papua New Guinea | $0.363 |
Congo | $0.457 | Paraguay | $0.648 |
Cook Islands | $0.999 | Peru | $0.560 |
Costa Rica | $0.257 | Philippines | $0.346 |
Croatia | $0.355 | Poland | $0.299 |
Cuba | $0.986 | Portugal | $0.268 |
Cyprus | $0.283 | Puerto Rico | $0.109 |
Czech Republic | $0.267 | Qatar | $0.640 |
Denmark | $0.135 | Reunion Island | $0.395 |
Diego Garcia | $1.728 | Romania | $0.429 |
Djibouti | $0.849 | Russia-Other | $0.319 |
Dominica | $0.608 | Russia-Moscow | $0.229 |
Dominican Republic | $0.248 | Rwanda | $0.770 |
Ecuador | $0.579 | San Marino | $0.529 |
Egypt | $0.669 | Sao Tome & Principe | $1.016 |
El Salvador | $0.380 | Saudi Arabia | $0.728 |
Equatorial Guinea | $0.834 | Scott Base | $2.700 |
Eritrea | $1.038 | Senegal | $0.809 |
Estonia | $0.328 | Serbia | $0.397 |
Ethiopia | $0.925 | Seychelles Islands | $0.704 |
Faeroe Islands | $0.335 | Sierra Leone | $0.839 |
Falkland Islands | $0.799 | Singapore | $0.207 |
Fiji Islands | $0.770 | Slovakia | $0.324 |
Finland | $0.149 | Slovenia | $0.324 |
France | $0.149 | Solomon Islands | $1.190 |
French Antilles | $2.700 | Somalia | $0.793 |
French Guiana | $0.559 | South Africa | $0.378 |
French Polynesia | $0.521 | South Korea | $0.194 |
Gabon | $0.421 | Spain | $0.288 |
Gambia | $0.519 | Sri Lanka | $0.740 |
Georgia | $0.499 | St Helena | $0.940 |
Germany | $0.149 | St Kitts & Nevis | $0.469 |
Ghana | $0.436 | St Lucia | $0.621 |
Gibraltar | $0.290 | St Pierre & Miquelon | $0.297 |
Greece | $0.280 | St Vincent & Grenadines | $0.490 |
Greenland | $0.650 | Sudan | $0.464 |
Grenada | $0.581 | Suriname | $0.616 |
Guadeloupe | $0.401 | Swaziland | $0.277 |
Guam | $0.103 | Sweden | $0.119 |
Guantanamo Bay | $1.016 | Switzerland | $0.139 |
Guatemala | $0.353 | Syria | $0.682 |
Guinea | $0.426 | Taiwan | $0.179 |
Guinea Bissau | $0.661 | Tajikistan | $0.499 |
Guyana | $0.932 | Tanzania | $0.528 |
Haiti | $0.622 | Thailand | $0.399 |
Hawaii | $0.102 | Togo | $0.928 |
Honduras | $0.788 | Tonga | $0.955 |
Hong Kong | $0.109 | Trinidad & Tobago | $0.552 |
Hungary | $0.275 | Tunisia | $0.441 |
Iceland | $0.199 | Turkey | $0.307 |
India | $0.757 | Turkmenistan | $0.499 |
Indonesia | $0.348 | Turks & Caicos Islands | $0.502 |
Inmarsat | $8.049 | Tuvalu | $0.976 |
Iran | $0.859 | Uganda | $0.627 |
Iraq | $0.776 | Ukraine | $0.359 |
Ireland | $0.199 | United Arab Emirates | $0.435 |
Ireland-Dublin | $0.159 | United Kingdom | $0.109 |
Israel | $0.222 | Uruguay | $0.492 |
Italy | $0.177 | US Virgin Islands | $0.109 |
Ivory Coast | $0.741 | USA | $0.109 |
Jamaica | $0.582 | Uzbekistan | $0.455 |
Japan | $0.155 | Vanuatu | $0.904 |
Jordan | $0.703 | Vatican City | $0.177 |
Kazakhstan | $0.599 | Venezuela | $0.340 |
Kenya | $0.653 | Vietnam | $1.191 |
Kiribati | $0.807 | Wallis & Futuna Islands | $3.658 |
Kuwait | $0.714 | Western Samoa | $0.825 |
Kyrgyzstan | $0.499 | Yemen | $0.904 |
Laos | $0.810 | Zaire | $0.691 |
Latvia | $0.382 | Zambia | $0.511 |
Lebanon | $0.568 | Zanzibar | $0.140 |
Lesotho | $0.427 | Zimbabwe | $0.381 |
Liberia | $0.410 | . | . |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
![]() |
![]() |
![]() ![]() ![]() HOME FAQ MORE INFO CHECK IF SERVICE IS AVAILABLE IN YOUR AREA Copyright © Happy Dial.Net 1999 - 2000 |